REGULAR
1st Bell 7:47
1ST 7:50 - 8:41
2ND 8:44 - 9:28
Nutrition 9:28-9:38
3RD 9:41 - 10:25
4TH 10:28 - 11:12
5TH 11:15 - 11:59
6TH 12:02 - 12:46
7TH 12:49 - 1:33
8TH 1:36 - 2:20
PLANNING DAY
1st Bell 9:20
1ST 9:23 - 10:01
2ND 10:04 - 10:38
3RD 10:41 - 11:15
5TH 11:18 - 11:52
6TH 11:55 - 12:29
4TH 12:32 - 1:06
7TH 1:09 - 1:43
8TH 1:46 - 2:20
RALLY DAY
1st Bell 7:47
1ST 7:50 - 8:33
2ND 8:36 - 9:16
Nutrition 9:16-9:26
3RD 9:29 - 10:09
4TH 10:12 - 10:52
5TH 10:55 - 11:35
6TH 11:38 - 12:18
7TH 12:21 - 1:01
8TH 1:04 - 1:44
Activity Period 1:47 - 2:20
CONFERENCE
1st Bell 7:47
1ST 7:50 - 8:24
2ND 8:27 - 8:57
3RD 9:00 - 9:30
4TH 9:33 - 10:03
7TH 10:06 - 10:36
8TH 10:39 - 11:09
5TH 11:12 - 11:42
6TH 11:45 - 12:15
Conferences 12:35 - 2:20